Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Ben
| Skill | Rank | Level | XP |
| Overall | 589 | 609 | 11,734,036 |
| Attack | 1,519 | 38 | 31,797 |
| Defence | 1,723 | 26 | 8,740 |
| Strength | 1,702 | 39 | 36,326 |
| Hitpoints | 1,866 | 32 | 18,157 |
| Ranged | — | — | — |
| Prayer | 1,110 | 25 | 8,181 |
| Magic | — | — | — |
| Cooking | 721 | 48 | 86,925 |
| Woodcutting | 125 | 94 | 8,315,530 |
| Fletching | 93 | 84 | 2,982,792 |
| Fishing | 1,887 | 53 | 147,267 |
| Firemaking | — | — | — |
| Crafting | 768 | 26 | 8,913 |
| Smithing | 193 | 39 | 35,025 |
| Mining | 1,616 | 30 | 14,725 |
| Herblore | — | — | — |
| Agility | 562 | 36 | 26,475 |
| Thieving | 2,590 | 29 | 12,606 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|