Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Coolspot
| Skill | Rank | Level | XP |
| Overall | 648 | 578 | 6,378,214 |
| Attack | 969 | 48 | 91,538 |
| Defence | 986 | 43 | 50,372 |
| Strength | 1,201 | 47 | 76,481 |
| Hitpoints | 1,162 | 45 | 62,418 |
| Ranged | — | — | — |
| Prayer | 438 | 43 | 53,815 |
| Magic | — | — | — |
| Cooking | 631 | 61 | 319,940 |
| Woodcutting | 1,004 | 17 | 3,300 |
| Fletching | — | — | — |
| Fishing | 1,791 | 58 | 242,530 |
| Firemaking | 73 | 37 | 28,240 |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | — | — | — |
| Herblore | — | — | — |
| Agility | 10 | 84 | 2,971,150 |
| Thieving | 1,021 | 82 | 2,477,904 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|