Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Coolspot
| Skill | Rank | Level | XP |
| Overall | 148 | 514 | 2,344,597 |
| Attack | 254 | 47 | 79,618 |
| Defence | 260 | 43 | 50,372 |
| Strength | 324 | 47 | 76,481 |
| Hitpoints | 299 | 45 | 62,418 |
| Ranged | — | — | — |
| Prayer | 75 | 43 | 53,815 |
| Magic | — | — | — |
| Cooking | 205 | 42 | 46,340 |
| Woodcutting | 326 | 17 | 3,300 |
| Fletching | — | — | — |
| Fishing | 608 | 39 | 35,830 |
| Firemaking | 30 | 37 | 28,240 |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | — | — | — |
| Herblore | — | — | — |
| Agility | 31 | 65 | 482,200 |
| Thieving | 357 | 76 | 1,425,456 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|