Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Dooropener
| Skill | Rank | Level | XP |
| Overall | 1,726 | 322 | 100,186,642 |
| Attack | 1,890 | 29 | 12,863 |
| Defence | — | — | — |
| Strength | 1,011 | 52 | 129,874 |
| Hitpoints | 1,559 | 39 | 36,380 |
| Ranged | — | — | — |
| Prayer | 677 | 39 | 36,103 |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | — | — | — |
| Firemaking | — | — | — |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | 1,869 | 18 | 3,802 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | 60 | 99 | 99,962,840 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|