Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Eq10
| Skill | Rank | Level | XP |
| Overall | 1,042 | 190 | 243,332 |
| Attack | 942 | 20 | 4,516 |
| Defence | 776 | 20 | 4,492 |
| Strength | 242 | 53 | 145,220 |
| Hitpoints | 353 | 43 | 50,454 |
| Ranged | — | — | — |
| Prayer | — | — | — |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | — | — | — |
| Firemaking | — | — | — |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | 594 | 40 | 38,650 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | — | — | — |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|