Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Eq10
| Skill | Rank | Level | XP |
| Overall | 2,069 | 250 | 3,998,987 |
| Attack | 2,130 | 20 | 4,548 |
| Defence | 1,865 | 20 | 4,492 |
| Strength | 175 | 84 | 2,994,947 |
| Hitpoints | 332 | 72 | 956,350 |
| Ranged | — | — | — |
| Prayer | — | — | — |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | — | — | — |
| Firemaking | — | — | — |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | 1,396 | 40 | 38,650 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | — | — | — |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|