Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Fally Market
| Skill | Rank | Level | XP |
| Overall | 36 | 1156 | 47,914,657 |
| Attack | 377 | 64 | 433,107 |
| Defence | 457 | 64 | 431,533 |
| Strength | 517 | 67 | 555,362 |
| Hitpoints | 488 | 66 | 530,646 |
| Ranged | 151 | 60 | 273,771 |
| Prayer | 142 | 51 | 119,565 |
| Magic | 481 | 60 | 274,016 |
| Cooking | 565 | 70 | 771,563 |
| Woodcutting | 602 | 59 | 254,745 |
| Fletching | 370 | 50 | 101,353 |
| Fishing | 1,002 | 71 | 885,876 |
| Firemaking | 48 | 50 | 102,120 |
| Crafting | 347 | 50 | 101,341 |
| Smithing | 141 | 50 | 101,670 |
| Mining | 754 | 64 | 409,962 |
| Herblore | 34 | 61 | 332,027 |
| Agility | 193 | 50 | 101,579 |
| Thieving | 218 | 99 | 42,033,051 |
| Runecrafting | 75 | 50 | 101,365 |
View progress »
« Back to hiscores
|