Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Fenox
| Skill | Rank | Level | XP |
| Overall | 1,027 | 459 | 6,492,625 |
| Attack | 1,895 | 29 | 12,656 |
| Defence | 1,669 | 28 | 11,924 |
| Strength | 2,260 | 27 | 9,730 |
| Hitpoints | 2,075 | 27 | 10,767 |
| Ranged | — | — | — |
| Prayer | 1,140 | 24 | 7,330 |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | 202 | 87 | 4,055,715 |
| Fletching | 136 | 79 | 1,826,033 |
| Fishing | — | — | — |
| Firemaking | — | — | — |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | 772 | 63 | 391,747 |
| Herblore | — | — | — |
| Agility | 1,072 | 24 | 7,362 |
| Thieving | 1,957 | 54 | 158,491 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|