Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Ghost
| Skill | Rank | Level | XP |
| Overall | 25 | 461 | 2,635,863 |
| Attack | 12 | 60 | 274,363 |
| Defence | 20 | 50 | 102,923 |
| Strength | 3 | 76 | 1,402,343 |
| Hitpoints | 6 | 67 | 590,113 |
| Ranged | — | — | — |
| Prayer | 12 | 40 | 38,942 |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | 30 | 40 | 38,287 |
| Fletching | 15 | 33 | 18,262 |
| Fishing | — | — | — |
| Firemaking | — | — | — |
| Crafting | 12 | 31 | 14,961 |
| Smithing | — | — | — |
| Mining | — | — | — |
| Herblore | — | — | — |
| Agility | 14 | 54 | 155,667 |
| Thieving | — | — | — |
| Runecrafting | — | — | — |
« Back to hiscores
|