Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Jive0000
| Skill | Rank | Level | XP |
| Overall | 73 | 970 | 12,366,529 |
| Attack | 448 | 61 | 304,946 |
| Defence | 578 | 60 | 289,085 |
| Strength | 85 | 90 | 5,558,704 |
| Hitpoints | 170 | 80 | 2,094,219 |
| Ranged | 249 | 42 | 46,948 |
| Prayer | 153 | 51 | 115,614 |
| Magic | 446 | 61 | 332,285 |
| Cooking | 636 | 60 | 298,093 |
| Woodcutting | 719 | 49 | 101,320 |
| Fletching | 423 | 40 | 37,236 |
| Fishing | 1,539 | 65 | 469,454 |
| Firemaking | 64 | 40 | 39,610 |
| Crafting | 1,018 | 17 | 3,432 |
| Smithing | 205 | 36 | 25,399 |
| Mining | 1,140 | 51 | 113,482 |
| Herblore | — | — | — |
| Agility | 839 | 31 | 15,598 |
| Thieving | 1,019 | 82 | 2,481,537 |
| Runecrafting | 114 | 40 | 37,335 |
View progress »
« Back to hiscores
|