Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Knob
| Skill | Rank | Level | XP |
| Overall | 1,187 | 155 | 17,616,001 |
| Attack | — | — | — |
| Defence | — | — | — |
| Strength | — | — | — |
| Hitpoints | 967 | 22 | 5,947 |
| Ranged | — | — | — |
| Prayer | — | — | — |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | 5 | 99 | 17,606,132 |
| Firemaking | — | — | — |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | — | — | — |
| Herblore | — | — | — |
| Agility | 369 | 18 | 3,910 |
| Thieving | — | — | — |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|