Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Name
| Skill | Rank | Level | XP |
| Overall | 284 | 404 | 28,640,171 |
| Attack | 318 | 44 | 55,693 |
| Defence | 339 | 40 | 37,236 |
| Strength | 361 | 45 | 61,542 |
| Hitpoints | 390 | 41 | 41,273 |
| Ranged | — | — | — |
| Prayer | 273 | 26 | 9,594 |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | — | — | — |
| Firemaking | — | — | — |
| Crafting | 222 | 20 | 4,630 |
| Smithing | — | — | — |
| Mining | 840 | 15 | 2,460 |
| Herblore | — | — | — |
| Agility | 141 | 37 | 30,087 |
| Thieving | 15 | 99 | 28,393,443 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|