Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Nanami
| Skill | Rank | Level | XP |
| Overall | 469 | 707 | 9,974,557 |
| Attack | 71 | 82 | 2,421,118 |
| Defence | 85 | 81 | 2,192,848 |
| Strength | 240 | 81 | 2,194,229 |
| Hitpoints | 152 | 81 | 2,224,880 |
| Ranged | — | — | — |
| Prayer | — | — | — |
| Magic | — | — | — |
| Cooking | 744 | 45 | 65,623 |
| Woodcutting | 936 | 30 | 14,725 |
| Fletching | — | — | — |
| Fishing | 1,953 | 46 | 69,018 |
| Firemaking | 81 | 34 | 22,240 |
| Crafting | 395 | 47 | 80,018 |
| Smithing | 183 | 42 | 46,655 |
| Mining | 879 | 60 | 289,227 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | 1,460 | 62 | 352,773 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|