Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Napes
| Skill | Rank | Level | XP |
| Overall | 131 | 897 | 5,794,931 |
| Attack | 1,636 | 35 | 23,392 |
| Defence | 2,164 | 18 | 3,863 |
| Strength | 1,155 | 48 | 87,711 |
| Hitpoints | 1,202 | 44 | 55,798 |
| Ranged | 392 | 33 | 18,416 |
| Prayer | 409 | 44 | 55,713 |
| Magic | 567 | 48 | 84,908 |
| Cooking | 471 | 78 | 1,732,003 |
| Woodcutting | 736 | 48 | 85,757 |
| Fletching | 101 | 82 | 2,444,194 |
| Fishing | 2,157 | 27 | 10,370 |
| Firemaking | 25 | 64 | 443,180 |
| Crafting | 285 | 52 | 132,384 |
| Smithing | 136 | 51 | 115,422 |
| Mining | 1,735 | 24 | 7,722 |
| Herblore | 47 | 55 | 180,545 |
| Agility | 185 | 50 | 106,649 |
| Thieving | 2,442 | 42 | 48,710 |
| Runecrafting | 58 | 54 | 158,188 |
View progress »
« Back to hiscores
|