Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for New York
| Skill | Rank | Level | XP |
| Overall | 45 | 1113 | 33,295,123 |
| Attack | 380 | 64 | 414,430 |
| Defence | 487 | 63 | 388,665 |
| Strength | 552 | 65 | 454,545 |
| Hitpoints | 583 | 65 | 480,454 |
| Ranged | 170 | 54 | 152,699 |
| Prayer | 106 | 54 | 163,253 |
| Magic | 482 | 60 | 273,902 |
| Cooking | 600 | 66 | 513,193 |
| Woodcutting | 600 | 59 | 255,420 |
| Fletching | 366 | 50 | 101,362 |
| Fishing | 1,321 | 68 | 648,470 |
| Firemaking | 44 | 50 | 102,980 |
| Crafting | 349 | 50 | 101,335 |
| Smithing | 146 | 50 | 101,359 |
| Mining | 695 | 64 | 440,557 |
| Herblore | 64 | 32 | 17,265 |
| Agility | 191 | 50 | 101,891 |
| Thieving | 238 | 99 | 28,481,938 |
| Runecrafting | 73 | 50 | 101,400 |
View progress »
« Back to hiscores
|