Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Noah
| Skill | Rank | Level | XP |
| Overall | 1,512 | 361 | 3,124,595 |
| Attack | 1,992 | 26 | 9,288 |
| Defence | 1,794 | 25 | 7,844 |
| Strength | 2,266 | 27 | 10,422 |
| Hitpoints | 2,172 | 26 | 9,160 |
| Ranged | — | — | — |
| Prayer | — | — | — |
| Magic | — | — | — |
| Cooking | 778 | 40 | 38,680 |
| Woodcutting | 243 | 84 | 2,972,870 |
| Fletching | — | — | — |
| Fishing | 1,993 | 43 | 52,600 |
| Firemaking | — | — | — |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | 1,666 | 30 | 13,392 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | 2,722 | 23 | 6,624 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|