Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Nomaz
| Skill | Rank | Level | XP |
| Overall | 136 | 134 | 60,018 |
| Attack | — | — | — |
| Defence | — | — | — |
| Strength | 111 | 18 | 3,684 |
| Hitpoints | — | — | — |
| Ranged | — | — | — |
| Prayer | — | — | — |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | 32 | 39 | 36,637 |
| Fletching | — | — | — |
| Fishing | — | — | — |
| Firemaking | — | — | — |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | 117 | 30 | 14,630 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | — | — | — |
| Runecrafting | — | — | — |
« Back to hiscores
|