Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Notabot
| Skill | Rank | Level | XP |
| Overall | 43 | 1124 | 107,062,843 |
| Attack | 886 | 53 | 142,362 |
| Defence | 886 | 47 | 80,214 |
| Strength | 560 | 64 | 436,158 |
| Hitpoints | 837 | 61 | 316,468 |
| Ranged | 175 | 50 | 102,805 |
| Prayer | 744 | 36 | 25,930 |
| Magic | 55 | 81 | 2,253,280 |
| Cooking | 163 | 93 | 7,198,075 |
| Woodcutting | 685 | 52 | 134,540 |
| Fletching | 3 | 99 | 73,818,496 |
| Fishing | 2,026 | 40 | 37,470 |
| Firemaking | — | — | — |
| Crafting | 1 | 99 | 17,672,502 |
| Smithing | 45 | 74 | 1,182,142 |
| Mining | 1,766 | 20 | 4,955 |
| Herblore | 8 | 82 | 2,561,680 |
| Agility | 469 | 40 | 38,515 |
| Thieving | 1,352 | 64 | 413,587 |
| Runecrafting | 26 | 68 | 643,620 |
View progress »
« Back to hiscores
|