Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Operator030
| Skill | Rank | Level | XP |
| Overall | 1,505 | 361 | 74,899,330 |
| Attack | 1,495 | 38 | 33,552 |
| Defence | 1,461 | 36 | 24,815 |
| Strength | 1,862 | 37 | 27,702 |
| Hitpoints | 1,714 | 37 | 27,912 |
| Ranged | — | — | — |
| Prayer | — | — | — |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | — | — | — |
| Firemaking | — | — | — |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | 627 | 67 | 565,990 |
| Herblore | — | — | — |
| Agility | 747 | 35 | 22,430 |
| Thieving | 145 | 99 | 74,196,926 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|