Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Operator040
| Skill | Rank | Level | XP |
| Overall | 1,561 | 352 | 55,185,896 |
| Attack | 1,409 | 40 | 39,178 |
| Defence | 1,407 | 36 | 25,812 |
| Strength | 1,767 | 38 | 31,193 |
| Hitpoints | 1,642 | 38 | 30,960 |
| Ranged | — | — | — |
| Prayer | — | — | — |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | — | — | — |
| Firemaking | — | — | — |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | 764 | 63 | 397,735 |
| Herblore | — | — | — |
| Agility | 998 | 26 | 9,020 |
| Thieving | 204 | 99 | 54,651,996 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|