Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for S3
| Skill | Rank | Level | XP |
| Overall | 4 | 1725 | 160,437,292 |
| Attack | 43 | 88 | 4,419,373 |
| Defence | 43 | 88 | 4,407,519 |
| Strength | 77 | 91 | 5,967,877 |
| Hitpoints | 43 | 89 | 5,265,086 |
| Ranged | 131 | 73 | 1,084,113 |
| Prayer | 10 | 71 | 849,630 |
| Magic | 16 | 98 | 12,720,101 |
| Cooking | 82 | 98 | 11,929,998 |
| Woodcutting | 90 | 98 | 12,378,736 |
| Fletching | 21 | 98 | 11,861,881 |
| Fishing | 128 | 98 | 12,923,058 |
| Firemaking | 9 | 98 | 11,989,920 |
| Crafting | 7 | 98 | 11,849,499 |
| Smithing | 8 | 98 | 12,602,197 |
| Mining | 49 | 99 | 13,045,640 |
| Herblore | 7 | 88 | 4,471,980 |
| Agility | 3 | 95 | 9,623,612 |
| Thieving | 417 | 98 | 12,741,461 |
| Runecrafting | 41 | 61 | 305,603 |
View progress »
« Back to hiscores
|