Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Spring
| Skill | Rank | Level | XP |
| Overall | 1,748 | 317 | 101,574,767 |
| Attack | 2,459 | 15 | 2,732 |
| Defence | — | — | — |
| Strength | 1,027 | 51 | 121,528 |
| Hitpoints | 1,707 | 37 | 27,971 |
| Ranged | — | — | — |
| Prayer | 851 | 31 | 14,913 |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | — | — | — |
| Firemaking | — | — | — |
| Crafting | — | — | — |
| Smithing | — | — | — |
| Mining | 1,018 | 57 | 206,072 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | 51 | 99 | 101,199,773 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|