Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Suspect
| Skill | Rank | Level | XP |
| Overall | 235 | 840 | 47,777,691 |
| Attack | 942 | 50 | 101,665 |
| Defence | 661 | 60 | 273,779 |
| Strength | 1,000 | 52 | 134,898 |
| Hitpoints | 898 | 59 | 253,937 |
| Ranged | 405 | 32 | 17,264 |
| Prayer | 448 | 43 | 53,975 |
| Magic | 405 | 66 | 527,769 |
| Cooking | 797 | 39 | 35,275 |
| Woodcutting | 440 | 73 | 1,035,842 |
| Fletching | 231 | 70 | 792,469 |
| Fishing | 45 | 99 | 28,725,396 |
| Firemaking | — | — | — |
| Crafting | 615 | 38 | 32,980 |
| Smithing | — | — | — |
| Mining | 1,753 | 23 | 6,482 |
| Herblore | — | — | — |
| Agility | 1,038 | 25 | 8,119 |
| Thieving | 327 | 99 | 15,776,800 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|