Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Swarm162
| Skill | Rank | Level | XP |
| Overall | 85 | 939 | 23,124,531 |
| Attack | 807 | 55 | 183,733 |
| Defence | 678 | 60 | 273,745 |
| Strength | 645 | 60 | 273,963 |
| Hitpoints | 772 | 63 | 381,739 |
| Ranged | 317 | 37 | 29,932 |
| Prayer | 585 | 42 | 48,894 |
| Magic | 292 | 72 | 961,103 |
| Cooking | 204 | 91 | 6,110,835 |
| Woodcutting | 242 | 83 | 2,859,028 |
| Fletching | 139 | 78 | 1,663,900 |
| Fishing | 1,203 | 69 | 712,513 |
| Firemaking | — | — | — |
| Crafting | 450 | 44 | 58,824 |
| Smithing | — | — | — |
| Mining | 1,342 | 42 | 47,630 |
| Herblore | — | — | — |
| Agility | 665 | 35 | 22,839 |
| Thieving | 613 | 95 | 9,494,718 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|