Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Swarm20
| Skill | Rank | Level | XP |
| Overall | 394 | 762 | 25,603,154 |
| Attack | 529 | 60 | 277,129 |
| Defence | 392 | 66 | 522,027 |
| Strength | 712 | 60 | 273,854 |
| Hitpoints | 560 | 65 | 494,260 |
| Ranged | 478 | 25 | 7,948 |
| Prayer | 379 | 44 | 57,615 |
| Magic | 246 | 73 | 1,091,022 |
| Cooking | 149 | 93 | 7,413,550 |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | 379 | 89 | 5,162,951 |
| Firemaking | — | — | — |
| Crafting | 359 | 49 | 96,900 |
| Smithing | — | — | — |
| Mining | 2,005 | 15 | 2,685 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | 578 | 96 | 10,200,147 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|