Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Swarm30
| Skill | Rank | Level | XP |
| Overall | 336 | 784 | 21,629,478 |
| Attack | 562 | 60 | 273,961 |
| Defence | 344 | 67 | 601,402 |
| Strength | 681 | 60 | 273,878 |
| Hitpoints | 522 | 66 | 508,434 |
| Ranged | 190 | 50 | 101,402 |
| Prayer | 193 | 47 | 81,474 |
| Magic | 285 | 72 | 970,737 |
| Cooking | 183 | 92 | 6,697,625 |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | 600 | 84 | 3,222,168 |
| Firemaking | — | — | — |
| Crafting | 358 | 49 | 96,940 |
| Smithing | — | — | — |
| Mining | 1,970 | 15 | 2,685 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | 653 | 95 | 8,795,706 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|