Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Swarm40
| Skill | Rank | Level | XP |
| Overall | 249 | 827 | 22,543,044 |
| Attack | 532 | 60 | 274,917 |
| Defence | 536 | 62 | 336,119 |
| Strength | 735 | 60 | 273,826 |
| Hitpoints | 661 | 64 | 439,989 |
| Ranged | 219 | 47 | 82,975 |
| Prayer | 201 | 47 | 78,405 |
| Magic | 54 | 81 | 2,291,109 |
| Cooking | — | — | — |
| Woodcutting | 363 | 77 | 1,478,050 |
| Fletching | 238 | 70 | 772,755 |
| Fishing | 405 | 89 | 5,004,662 |
| Firemaking | — | — | — |
| Crafting | 626 | 37 | 29,080 |
| Smithing | — | — | — |
| Mining | 2,363 | 15 | 2,425 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | 480 | 97 | 11,476,762 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|