Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Swarm60
| Skill | Rank | Level | XP |
| Overall | 284 | 803 | 25,805,321 |
| Attack | 463 | 60 | 287,497 |
| Defence | 253 | 70 | 737,822 |
| Strength | 606 | 60 | 301,874 |
| Hitpoints | 455 | 67 | 579,759 |
| Ranged | 283 | 38 | 33,540 |
| Prayer | 361 | 44 | 58,713 |
| Magic | 126 | 76 | 1,469,568 |
| Cooking | 132 | 94 | 8,145,870 |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | 846 | 78 | 1,643,848 |
| Firemaking | — | — | — |
| Crafting | 523 | 41 | 43,170 |
| Smithing | — | — | — |
| Mining | 1,977 | 15 | 2,685 |
| Herblore | — | — | — |
| Agility | 616 | 35 | 23,147 |
| Thieving | 432 | 98 | 12,474,611 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|