Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Swarm9
| Skill | Rank | Level | XP |
| Overall | 83 | 941 | 24,582,240 |
| Attack | 513 | 60 | 279,059 |
| Defence | 535 | 62 | 336,244 |
| Strength | 824 | 60 | 273,759 |
| Hitpoints | 637 | 65 | 454,422 |
| Ranged | 292 | 38 | 32,084 |
| Prayer | 481 | 43 | 52,242 |
| Magic | 97 | 78 | 1,748,099 |
| Cooking | 257 | 88 | 4,770,360 |
| Woodcutting | 517 | 66 | 532,693 |
| Fletching | 321 | 54 | 164,336 |
| Fishing | 570 | 85 | 3,477,249 |
| Firemaking | — | — | — |
| Crafting | 375 | 48 | 88,524 |
| Smithing | — | — | — |
| Mining | 1,227 | 46 | 72,435 |
| Herblore | — | — | — |
| Agility | 613 | 35 | 23,159 |
| Thieving | 446 | 98 | 12,276,249 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|