Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Worker040
| Skill | Rank | Level | XP |
| Overall | 728 | 548 | 73,907,380 |
| Attack | 1,347 | 42 | 45,536 |
| Defence | 1,267 | 40 | 37,224 |
| Strength | 1,379 | 45 | 61,519 |
| Hitpoints | 1,545 | 40 | 37,636 |
| Ranged | — | — | — |
| Prayer | 823 | 32 | 17,428 |
| Magic | — | — | — |
| Cooking | 28 | 99 | 42,209,515 |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | 26 | 99 | 31,336,240 |
| Firemaking | — | — | — |
| Crafting | 817 | 20 | 4,630 |
| Smithing | — | — | — |
| Mining | 2,151 | 15 | 2,460 |
| Herblore | — | — | — |
| Agility | 356 | 43 | 51,315 |
| Thieving | 2,053 | 50 | 101,518 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|