Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Worker040
| Skill | Rank | Level | XP |
| Overall | 139 | 516 | 11,836,418 |
| Attack | 412 | 42 | 45,534 |
| Defence | 390 | 40 | 37,224 |
| Strength | 403 | 45 | 61,519 |
| Hitpoints | 462 | 40 | 37,636 |
| Ranged | — | — | — |
| Prayer | 163 | 32 | 17,428 |
| Magic | — | — | — |
| Cooking | 71 | 84 | 3,092,605 |
| Woodcutting | — | — | — |
| Fletching | — | — | — |
| Fishing | 51 | 94 | 8,418,510 |
| Firemaking | — | — | — |
| Crafting | 251 | 20 | 4,630 |
| Smithing | — | — | — |
| Mining | 877 | 15 | 2,460 |
| Herblore | — | — | — |
| Agility | 239 | 31 | 14,995 |
| Thieving | 507 | 50 | 101,518 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|