Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Zeus
| Skill | Rank | Level | XP |
| Overall | 29 | 1210 | 77,580,302 |
| Attack | 2 | 99 | 14,095,810 |
| Defence | 2 | 99 | 17,816,649 |
| Strength | 10 | 99 | 13,564,826 |
| Hitpoints | 2 | 99 | 15,334,611 |
| Ranged | 137 | 71 | 890,637 |
| Prayer | 130 | 52 | 131,474 |
| Magic | 11 | 99 | 13,190,842 |
| Cooking | 686 | 54 | 154,879 |
| Woodcutting | 628 | 57 | 206,380 |
| Fletching | 473 | 28 | 11,011 |
| Fishing | 1,840 | 56 | 190,470 |
| Firemaking | 43 | 50 | 104,005 |
| Crafting | 260 | 54 | 158,174 |
| Smithing | 135 | 51 | 115,764 |
| Mining | 474 | 72 | 909,062 |
| Herblore | 48 | 55 | 176,401 |
| Agility | 95 | 64 | 418,218 |
| Thieving | 2,016 | 50 | 111,083 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|