Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Zodd
| Skill | Rank | Level | XP |
| Overall | 641 | 584 | 8,148,107 |
| Attack | 884 | 53 | 145,479 |
| Defence | 716 | 57 | 205,418 |
| Strength | 600 | 61 | 318,842 |
| Hitpoints | 935 | 57 | 205,369 |
| Ranged | — | — | — |
| Prayer | — | — | — |
| Magic | — | — | — |
| Cooking | 864 | 25 | 8,160 |
| Woodcutting | 911 | 35 | 23,325 |
| Fletching | — | — | — |
| Fishing | 2,109 | 31 | 14,955 |
| Firemaking | 108 | 30 | 14,000 |
| Crafting | 325 | 50 | 107,356 |
| Smithing | 285 | 29 | 12,725 |
| Mining | 86 | 92 | 7,052,280 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | 2,460 | 40 | 37,872 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|