Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing Mining Herblore Agility Thieving Runecrafting |
|
Hiscores for Zodd
| Skill | Rank | Level | XP |
| Overall | 365 | 360 | 2,354,932 |
| Attack | 802 | 30 | 13,838 |
| Defence | 402 | 39 | 34,884 |
| Strength | 741 | 33 | 19,410 |
| Hitpoints | 777 | 29 | 12,975 |
| Ranged | — | — | — |
| Prayer | — | — | — |
| Magic | — | — | — |
| Cooking | — | — | — |
| Woodcutting | 288 | 30 | 14,025 |
| Fletching | — | — | — |
| Fishing | — | — | — |
| Firemaking | — | — | — |
| Crafting | 105 | 50 | 107,356 |
| Smithing | — | — | — |
| Mining | 91 | 80 | 2,112,272 |
| Herblore | — | — | — |
| Agility | — | — | — |
| Thieving | 658 | 40 | 37,872 |
| Runecrafting | — | — | — |
View progress »
« Back to hiscores
|