Progress
Look up a character

Bamba8

last seen 37 d ago · Their hiscores »
Hours online93.0
Total XP539,961
XP / hour5,805
Overall rank#1,748

Highlights

#1,748Overall ranking
—XP per hour
#3,971Hours played
2026-10-07First tracked
5 / 5Active days100%
131,230Average XP / day
224,606Most XP in 24h
524,920Most XP in 1 week
524,920Most XP in 1 month

XP History

daily resolution
Mining XP
7 Oct8910110.20.40.60.81

Activity

UTC · green = XP gained, olive = online without XP
00:0006:0012:0018:002026-10-07

Skills

gains, rate and hours over all time
SkillLevelRankXPGainedXP / hourHours
Overall 318 1,748 539,961 +538,807 — —
Attack 47 994 80,692 +80,692 — —
Defence 44 944 59,404 +59,404 — —
Strength 47 1,190 80,032 +80,032 — —
Hitpoints 46 1,117 72,748 +71,594 — —
Ranged 1 — 0 0 — —
Prayer 22 1,186 6,183 +6,183 — —
Magic 1 — 0 0 — —
Cooking 1 — 0 0 — —
Woodcutting 1 — 0 0 — —
Fletching 1 — 0 0 — —
Fishing 46 1,944 74,980 +74,980 9,756 7.7
Firemaking 1 — 0 0 — —
Crafting 1 — 0 0 — —
Smithing 1 — 0 0 — —
Mining 1 — 0 0 — —
Herblore 1 — 0 0 — —
Agility 1 — 0 0 — —
Thieving 54 1,944 165,920 +165,920 5,471 30.3
Runecrafting 1 — 0 0 — —

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!