Progress
Look up a character

Poop

last seen 31 d ago · Their hiscores »
Hours online1997.8
Total XP99,190,469
XP / hour49,651
Overall rank#7

Highlights

#7Overall ranking
—XP per hour
#120Hours played
2026-07-10First tracked
87 / 87Active days100%
1,153,351Average XP / day
3,379,587Most XP in 24h
18,898,571Most XP in 1 week
55,514,361Most XP in 1 month

XP History

daily resolution
Overall XP
1 Aug1 Sep1 Oct20M40M60M80M100M

Activity

UTC · green = XP gained, olive = online without XP
00:0006:0012:0018:002026-07-102026-07-292026-08-052026-08-122026-08-192026-08-262026-09-022026-09-092026-09-162026-09-232026-09-302026-10-072026-10-14

Skills

gains, rate and hours over all time
SkillLevelRankXPGainedXP / hourHours
Overall 1,538 7 99,190,469 +99,189,037 — —
Attack 63 387 393,657 +393,645 — —
Defence 67 345 600,324 +600,324 — —
Strength 64 567 412,518 +412,518 — —
Hitpoints 67 463 563,137 +561,978 — —
Ranged 55 166 166,684 +166,672 — —
Prayer 95 4 9,157,621 +9,157,621 28,618 320.0
Magic 92 21 7,184,198 +7,184,157 77,265 93.0
Cooking 99 74 13,157,546 +13,157,476 128,124 102.7
Woodcutting 88 195 4,442,297 +4,442,272 41,319 107.5
Fletching 99 16 13,086,933 +13,086,933 115,738 113.1
Fishing 99 126 13,331,570 +13,331,550 43,066 309.6
Firemaking 93 10 7,317,650 +7,317,610 179,028 40.9
Crafting 74 122 1,149,545 +1,149,545 143,807 8.0
Smithing 95 10 8,872,203 +8,872,184 70,575 125.7
Mining 79 330 1,832,695 +1,832,660 18,949 96.7
Herblore 60 36 287,531 +287,531 12,933 22.2
Agility 80 18 2,131,679 +2,131,679 14,489 147.1
Thieving 99 370 14,342,572 +14,342,572 100,191 143.2
Runecrafting 70 24 760,104 +760,104 22,009 34.5

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!