Progress
Look up a character

Ub3r

last seen 92 d ago · Their hiscores »
Hours online18.8
Total XP64,995
XP / hour3,460
Overall rank#2,614

Highlights

#2,614Overall ranking
—XP per hour
#4,434Hours played
2026-08-13First tracked
4 / 4Active days100%
17,996Average XP / day
23,320Most XP in 24h
53,990Most XP in 1 week
53,990Most XP in 1 month

XP History

daily resolution
Fletching XP
13 Aug14151617180.20.40.60.81

Activity

UTC · green = XP gained, olive = online without XP
00:0006:0012:0018:002026-08-13

Skills

gains, rate and hours over all time
SkillLevelRankXPGainedXP / hourHours
Overall 181 2,614 64,995 +63,841 — —
Attack 22 2,104 5,870 +5,870 — —
Defence 22 1,843 5,876 +5,876 — —
Strength 22 2,458 5,870 +5,870 — —
Hitpoints 23 2,280 6,890 +5,736 — —
Ranged 1 — 14 +14 — —
Prayer 20 1,258 4,837 +4,837 — —
Magic 1 — 11 +11 — —
Cooking 37 802 28,900 +28,900 14,450 2.0
Woodcutting 1 — 75 +75 — —
Fletching 1 — 0 0 — —
Fishing 1 — 20 +20 — —
Firemaking 1 — 80 +80 — —
Crafting 1 — 0 0 — —
Smithing 1 — 18 +18 — —
Mining 1 — 35 +35 — —
Herblore 1 — 0 0 — —
Agility 1 — 0 0 — —
Thieving 23 2,723 6,496 +6,496 5,206 1.2
Runecrafting 1 — 0 0 — —

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!