
Progress
24h7d30dAllgains, rate and hours over the last 24 hours
| # | Name | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Respawn | 99 | 47,642,030 | 2,304,920 | 96,038 | 24.0 |
| 2 | T | 99 | 83,001,060 | 2,289,630 | 95,401 | 24.0 |
| 3 | Worker140 | 99 | 41,867,964 | 1,164,506 | 48,556 | 24.0 |
| 4 | Worker143 | 99 | 30,996,005 | 1,163,773 | 48,566 | 24.0 |
| 5 | Worker145 | 99 | 33,269,223 | 1,158,172 | 48,368 | 23.9 |
| 6 | Worker149 | 99 | 31,929,517 | 1,154,665 | 48,271 | 23.9 |
| 7 | Worker141 | 99 | 32,249,436 | 1,154,397 | 48,170 | 24.0 |
| 8 | Worker150 | 99 | 29,763,628 | 1,146,800 | 47,817 | 24.0 |
| 9 | Worker021 | 99 | 37,224,636 | 1,145,259 | 47,802 | 24.0 |
| 10 | Worker012 | 99 | 37,659,324 | 1,142,936 | 47,705 | 24.0 |
| 11 | Worker144 | 99 | 31,885,439 | 1,141,111 | 47,621 | 24.0 |
| 12 | Worker026 | 99 | 36,370,677 | 1,141,052 | 47,627 | 24.0 |
| 13 | Worker033 | 99 | 35,656,061 | 1,140,367 | 47,595 | 24.0 |
| 14 | Worker147 | 99 | 31,973,937 | 1,139,920 | 47,606 | 23.9 |
| 15 | Worker011 | 99 | 36,769,756 | 1,133,746 | 47,319 | 24.0 |
| 16 | Worker139 | 99 | 41,382,347 | 1,131,966 | 47,238 | 24.0 |
| 17 | Worker137 | 99 | 41,723,452 | 1,131,494 | 47,178 | 24.0 |
| 18 | Worker019 | 99 | 37,719,521 | 1,130,909 | 47,203 | 24.0 |
| 19 | Worker142 | 99 | 31,830,369 | 1,127,372 | 47,044 | 24.0 |
| 20 | Worker138 | 99 | 40,356,273 | 1,124,210 | 46,902 | 24.0 |
| 21 | Worker148 | 99 | 31,581,875 | 1,118,983 | 46,732 | 23.9 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|