
Progress
| # | Name | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Bot | 99 | 13,784,717 | 12,962,512 | 18,393 | 704.8 |
| 2 | Hendrik | 96 | 10,476,428 | 6,114,090 | 9,364 | 653.0 |
| 3 | Worker080 | 94 | 8,344,915 | 5,639,640 | 7,920 | 712.1 |
| 4 | Worker047 | 93 | 7,656,310 | 5,631,735 | 7,910 | 712.0 |
| 5 | Worker079 | 94 | 8,335,915 | 5,627,505 | 7,902 | 712.2 |
| 6 | Worker017 | 93 | 7,700,185 | 5,600,385 | 7,863 | 712.2 |
| 7 | Worker003 | 93 | 7,682,590 | 5,581,065 | 7,834 | 712.4 |
| 8 | Pazaz | 96 | 10,677,160 | 5,551,185 | 7,793 | 712.3 |
| 9 | D | 96 | 10,095,639 | 5,368,100 | 8,428 | 637.0 |
| 10 | No1cares | 93 | 7,358,046 | 4,654,510 | 7,119 | 653.8 |
| 11 | Magic | 99 | 14,068,279 | 4,267,620 | 6,236 | 684.4 |
| 12 | J | 94 | 8,750,808 | 4,145,260 | 6,514 | 636.3 |
| 13 | Clint | 97 | 11,682,417 | 3,421,893 | 4,929 | 694.3 |
| 14 | Notabot | 99 | 17,673,982 | 3,176,520 | 4,463 | 711.8 |
| 15 | Runner2 | 83 | 2,933,270 | 2,572,530 | 3,744 | 687.2 |
| 16 | Runner6 | 83 | 2,913,025 | 2,572,355 | 3,822 | 673.0 |
| 17 | Banker | 86 | 3,924,138 | 2,544,060 | 3,553 | 716.1 |
| 18 | Runner4 | 83 | 2,888,875 | 2,538,125 | 3,788 | 670.0 |
| 19 | Runner5 | 83 | 2,873,510 | 2,527,380 | 3,763 | 671.6 |
| 20 | Runner3 | 83 | 2,874,990 | 2,518,300 | 3,749 | 671.7 |
| 21 | Jerry 106 | 80 | 2,177,617 | 2,177,617 | 5,142 | 423.5 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|