
Progress
| # | Name | Primarily | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Clint | Fletching | 1447 | 303,175,898 | 206,551,345 | 297,546 | 694.2 |
| 2 | Banker | Fletching | 1410 | 259,400,375 | 139,786,365 | 195,198 | 716.1 |
| 3 | Caf99 | Cooking | 208 | 198,416,574 | 131,316,451 | 193,849 | 677.4 |
| 4 | Caf98 | Cooking | 222 | 198,100,525 | 131,141,611 | 193,710 | 677.0 |
| 5 | Caf96 | Cooking | 222 | 199,384,504 | 130,907,708 | 193,215 | 677.5 |
| 6 | Caf95 | Cooking | 222 | 198,927,104 | 130,492,825 | 192,660 | 677.3 |
| 7 | Caf97 | Cooking | 218 | 177,839,343 | 108,881,284 | 193,706 | 562.1 |
| 8 | Lilac | Thieving | 344 | 106,505,844 | 78,588,476 | 113,314 | 693.5 |
| 9 | Jtag | Thieving | 312 | 102,917,885 | 78,411,828 | 113,037 | 693.7 |
| 10 | Ineedscripts | Thieving | 301 | 105,911,510 | 78,399,673 | 112,967 | 694.0 |
| 11 | Iw | Thieving | 327 | 106,720,829 | 78,306,794 | 112,854 | 693.9 |
| 12 | Bot | Fletching | 1290 | 155,926,581 | 78,261,566 | 111,048 | 704.8 |
| 13 | Microsoft | Thieving | 306 | 105,484,321 | 78,217,325 | 112,845 | 693.1 |
| 14 | May | Thieving | 312 | 92,877,428 | 78,212,731 | 112,781 | 693.5 |
| 15 | Gc | Thieving | 322 | 99,844,024 | 78,184,909 | 112,751 | 693.4 |
| 16 | Gcn | Thieving | 341 | 106,012,341 | 78,183,858 | 112,757 | 693.4 |
| 17 | Ineedbots | Thieving | 465 | 105,181,758 | 78,173,367 | 112,825 | 692.9 |
| 18 | Plutonium | Thieving | 318 | 104,370,574 | 78,169,092 | 112,905 | 692.3 |
| 19 | Ineedcash | Thieving | 295 | 104,747,863 | 78,151,373 | 112,895 | 692.3 |
| 20 | Iw4m | Thieving | 324 | 105,549,432 | 78,143,859 | 112,622 | 693.9 |
| 21 | Aloneatthis | Thieving | 395 | 105,209,257 | 78,134,282 | 112,610 | 693.8 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|