
Progress
| # | Name | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Ali | 88 | 4,451,116 | 1,900,571 | 11,315 | 168.0 |
| 2 | S3 | 97 | 11,103,371 | 1,772,318 | 10,576 | 167.6 |
| 3 | Goblue3005 | 78 | 1,630,935 | 1,412,540 | 11,104 | 127.2 |
| 4 | Goblue3016 | 77 | 1,544,923 | 1,411,700 | 11,076 | 127.5 |
| 5 | Goblue3017 | 77 | 1,551,649 | 1,409,920 | 11,087 | 127.2 |
| 6 | Goblue3020 | 77 | 1,555,365 | 1,404,060 | 11,021 | 127.4 |
| 7 | Goblue3000 | 77 | 1,525,092 | 1,403,200 | 10,994 | 127.6 |
| 8 | Goblue3004 | 77 | 1,612,528 | 1,386,860 | 10,887 | 127.4 |
| 9 | Goblue3015 | 77 | 1,507,186 | 1,381,640 | 10,849 | 127.4 |
| 10 | Goblue3019 | 75 | 1,235,421 | 1,135,288 | 8,921 | 127.3 |
| 11 | Goblue3002 | 75 | 1,280,997 | 1,133,500 | 8,893 | 127.5 |
| 12 | Goblue3003 | 75 | 1,275,083 | 1,119,440 | 8,787 | 127.4 |
| 13 | N64jive | 82 | 2,497,187 | 1,118,083 | 6,714 | 166.5 |
| 14 | Goblue3009 | 74 | 1,169,252 | 1,106,200 | 8,684 | 127.4 |
| 15 | Goblue3001 | 75 | 1,215,780 | 1,052,120 | 8,687 | 121.1 |
| 16 | Gobluemelee | 80 | 2,056,345 | 899,320 | 6,801 | 132.2 |
| 17 | Jacmob | 70 | 777,579 | 777,579 | 4,717 | 164.8 |
| 18 | Coolspot 3 | 80 | 2,079,284 | 631,417 | 4,039 | 156.3 |
| 19 | Coolspot | 84 | 3,024,013 | 622,518 | 3,982 | 156.3 |
| 20 | S | 68 | 627,590 | 604,810 | 4,515 | 133.9 |
| 21 | Brad | 73 | 1,011,957 | 596,969 | 3,553 | 168.0 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|