
Progress
| # | Name | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Magic | 96 | 10,123,468 | 5,499,692 | 33,129 | 166.0 |
| 2 | Main | 96 | 10,640,672 | 2,586,712 | 18,150 | 142.5 |
| 3 | S11 | 92 | 6,517,320 | 2,545,000 | 15,204 | 167.4 |
| 4 | Clue3 | 97 | 11,099,292 | 2,515,573 | 14,974 | 168.0 |
| 5 | S5 | 96 | 9,684,620 | 2,488,912 | 14,900 | 167.0 |
| 6 | Worker128 | 95 | 8,771,568 | 2,297,344 | 13,706 | 167.6 |
| 7 | S4 | 95 | 8,771,732 | 2,178,328 | 13,020 | 167.3 |
| 8 | S1 | 91 | 5,902,836 | 1,929,556 | 11,527 | 167.4 |
| 9 | Hendrik11 | 85 | 3,260,654 | 1,809,264 | 11,562 | 156.5 |
| 10 | Ronda3 | 91 | 6,341,307 | 1,749,660 | 10,415 | 168.0 |
| 11 | Ali | 83 | 2,906,891 | 1,718,169 | 10,229 | 168.0 |
| 12 | Penis | 87 | 4,356,361 | 1,654,488 | 9,848 | 168.0 |
| 13 | Ownageie | 83 | 2,681,955 | 1,575,264 | 9,474 | 166.3 |
| 14 | Rik | 85 | 3,574,281 | 1,563,932 | 9,598 | 162.9 |
| 15 | S8 | 88 | 4,787,532 | 1,528,924 | 9,145 | 167.2 |
| 16 | Cum | 84 | 3,070,852 | 1,503,308 | 8,948 | 168.0 |
| 17 | S12 | 89 | 5,050,206 | 1,452,360 | 8,681 | 167.3 |
| 18 | S13 | 90 | 5,792,634 | 1,406,832 | 8,411 | 167.3 |
| 19 | Notabotter | 99 | 13,035,012 | 1,404,564 | 8,393 | 167.4 |
| 20 | S56 | 84 | 2,951,400 | 1,339,808 | 8,028 | 166.9 |
| 21 | S10 | 84 | 3,163,663 | 1,206,196 | 7,207 | 167.4 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|