
Progress
| # | Name | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Respawn | 99 | 47,592,370 | 16,036,000 | 95,452 | 168.0 |
| 2 | T | 99 | 82,952,910 | 16,026,430 | 95,395 | 168.0 |
| 3 | Worker143 | 99 | 30,971,379 | 8,049,287 | 48,021 | 167.6 |
| 4 | Worker140 | 99 | 41,844,498 | 8,023,436 | 47,849 | 167.7 |
| 5 | Worker141 | 99 | 32,226,363 | 8,020,898 | 47,844 | 167.6 |
| 6 | Worker150 | 99 | 29,740,130 | 8,011,286 | 47,774 | 167.7 |
| 7 | Worker149 | 99 | 31,901,888 | 7,989,257 | 47,674 | 167.6 |
| 8 | Worker145 | 99 | 33,247,016 | 7,958,476 | 47,471 | 167.7 |
| 9 | Worker139 | 99 | 41,357,016 | 7,955,366 | 47,458 | 167.6 |
| 10 | Worker138 | 99 | 40,332,169 | 7,941,987 | 47,442 | 167.4 |
| 11 | Worker142 | 99 | 31,805,387 | 7,918,233 | 47,308 | 167.4 |
| 12 | Worker147 | 99 | 31,951,940 | 7,916,557 | 47,224 | 167.6 |
| 13 | Worker137 | 99 | 41,698,253 | 7,899,301 | 47,183 | 167.4 |
| 14 | Worker146 | 99 | 31,515,565 | 7,893,948 | 47,165 | 167.4 |
| 15 | Worker144 | 99 | 31,858,543 | 7,893,736 | 47,163 | 167.4 |
| 16 | Worker148 | 99 | 31,558,636 | 7,893,215 | 47,166 | 167.4 |
| 17 | Worker012 | 99 | 37,635,140 | 6,945,540 | 41,445 | 167.6 |
| 18 | Worker026 | 99 | 36,347,036 | 6,940,436 | 41,444 | 167.5 |
| 19 | Worker021 | 99 | 37,202,213 | 6,933,533 | 41,393 | 167.5 |
| 20 | Worker019 | 99 | 37,694,621 | 6,927,371 | 41,359 | 167.5 |
| 21 | Worker033 | 99 | 35,631,037 | 6,919,257 | 41,285 | 167.6 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|