
Progress
| # | Name | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Clint | 99 | 200,000,000 | 63,916,202 | 410,205 | 155.8 |
| 2 | Banker | 99 | 200,000,000 | 63,401,466 | 378,659 | 167.4 |
| 3 | Jerry 102 | 99 | 21,367,637 | 14,099,869 | 97,668 | 144.4 |
| 4 | Notabot | 99 | 74,870,580 | 8,872,557 | 53,028 | 167.3 |
| 5 | Rik | 99 | 30,999,213 | 4,162,194 | 25,545 | 162.9 |
| 6 | Hausemaster | 97 | 11,485,484 | 4,147,975 | 24,793 | 167.3 |
| 7 | Defil3d | 87 | 4,012,589 | 4,012,589 | 29,960 | 133.9 |
| 8 | Bank | 85 | 3,276,043 | 2,948,596 | 23,477 | 125.6 |
| 9 | 0xymoron | 91 | 5,945,001 | 2,940,750 | 21,404 | 137.4 |
| 10 | Worker218 | 81 | 2,417,437 | 1,479,452 | 8,834 | 167.5 |
| 11 | Worker209 | 81 | 2,377,604 | 1,468,210 | 8,761 | 167.6 |
| 12 | Worker196 | 82 | 2,453,512 | 1,445,621 | 8,639 | 167.3 |
| 13 | Worker187 | 82 | 2,508,993 | 1,400,008 | 8,365 | 167.4 |
| 14 | Worker178 | 82 | 2,564,019 | 1,381,985 | 8,255 | 167.4 |
| 15 | Worker212 | 80 | 2,148,890 | 1,380,901 | 8,244 | 167.5 |
| 16 | Worker215 | 80 | 2,169,165 | 1,373,335 | 8,199 | 167.5 |
| 17 | Worker217 | 80 | 2,163,455 | 1,362,179 | 8,131 | 167.5 |
| 18 | Worker199 | 81 | 2,350,963 | 1,362,079 | 8,144 | 167.2 |
| 19 | Worker210 | 80 | 2,165,485 | 1,360,011 | 8,116 | 167.6 |
| 20 | Worker219 | 81 | 2,298,049 | 1,358,942 | 8,121 | 167.3 |
| 21 | Worker222 | 81 | 2,408,474 | 1,356,223 | 8,106 | 167.3 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|