
Progress
| # | Name | Primarily | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Banker | Fletching | 1410 | 259,400,375 | 80,491,206 | 480,726 | 167.4 |
| 2 | Clint | Fletching | 1447 | 303,175,898 | 78,510,508 | 503,869 | 155.8 |
| 3 | Caf96 | Cooking | 222 | 199,384,504 | 29,127,450 | 224,576 | 129.7 |
| 4 | Caf98 | Cooking | 222 | 198,100,525 | 28,980,260 | 223,805 | 129.5 |
| 5 | Caf95 | Cooking | 222 | 198,927,104 | 28,687,702 | 221,462 | 129.5 |
| 6 | Caf97 | Cooking | 218 | 177,839,343 | 28,509,210 | 220,057 | 129.6 |
| 7 | Caf99 | Cooking | 208 | 198,416,574 | 28,497,604 | 219,811 | 129.6 |
| 8 | Rik | Thieving | 1742 | 202,079,124 | 21,322,605 | 130,864 | 162.9 |
| 9 | Weapon3 | Thieving | 553 | 106,269,081 | 19,992,007 | 119,004 | 168.0 |
| 10 | Aloneatthis | Thieving | 395 | 105,209,257 | 19,053,981 | 114,267 | 166.7 |
| 11 | Lilac | Thieving | 344 | 106,505,844 | 19,040,030 | 114,285 | 166.6 |
| 12 | Ineedscripts | Thieving | 301 | 105,911,510 | 19,012,826 | 114,016 | 166.8 |
| 13 | Cool | Thieving | 314 | 105,829,030 | 19,006,040 | 114,066 | 166.6 |
| 14 | Test | Thieving | 176 | 107,924,102 | 18,990,630 | 113,808 | 166.9 |
| 15 | Gc | Thieving | 322 | 99,844,024 | 18,988,411 | 114,087 | 166.4 |
| 16 | Checker | Thieving | 351 | 93,025,641 | 18,972,188 | 113,819 | 166.7 |
| 17 | 9b9t | Thieving | 144 | 77,866,790 | 18,967,455 | 113,974 | 166.4 |
| 18 | Ps3 | Thieving | 327 | 105,053,496 | 18,966,513 | 113,587 | 167.0 |
| 19 | Door Opener | Thieving | 158 | 100,520,802 | 18,958,950 | 113,561 | 166.9 |
| 20 | Eldor | Thieving | 331 | 93,752,200 | 18,956,617 | 113,775 | 166.6 |
| 21 | Deez Nuts | Thieving | 151 | 79,475,750 | 18,953,493 | 113,724 | 166.7 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|