
Progress
| # | Name | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Notabot | 99 | 17,673,982 | 17,673,982 | 8,213 | 2151.9 |
| 2 | Magic | 99 | 14,068,279 | 14,068,279 | 6,004 | 2343.1 |
| 3 | Bot | 99 | 13,784,717 | 13,784,717 | 7,525 | 1831.8 |
| 4 | T | 99 | 13,070,288 | 13,070,288 | 4,918 | 2657.9 |
| 5 | Ali | 99 | 13,035,440 | 13,035,440 | 5,119 | 2546.3 |
| 6 | Rik | 99 | 13,035,025 | 13,035,025 | 6,064 | 2149.7 |
| 7 | S3 | 98 | 11,849,499 | 11,849,499 | 4,480 | 2645.0 |
| 8 | Clint | 97 | 11,682,417 | 11,682,417 | 6,862 | 1702.5 |
| 9 | Pazaz | 96 | 10,677,160 | 10,677,160 | 6,809 | 1568.1 |
| 10 | Hendrik | 96 | 10,476,428 | 10,476,428 | 6,551 | 1599.1 |
| 11 | D | 96 | 10,095,639 | 10,095,639 | 4,067 | 2482.1 |
| 12 | J | 94 | 8,750,808 | 8,750,808 | 3,557 | 2460.0 |
| 13 | N64jive | 94 | 8,603,430 | 8,603,430 | 2,794 | 3079.1 |
| 14 | Worker080 | 94 | 8,344,915 | 8,344,915 | 5,325 | 1567.2 |
| 15 | Worker079 | 94 | 8,335,915 | 8,335,915 | 5,351 | 1557.7 |
| 16 | Worker017 | 93 | 7,700,185 | 7,700,185 | 3,597 | 2140.5 |
| 17 | Worker003 | 93 | 7,682,590 | 7,682,590 | 3,553 | 2162.4 |
| 18 | Worker047 | 93 | 7,656,310 | 7,656,310 | 4,238 | 1806.6 |
| 19 | No1cares | 93 | 7,358,046 | 7,358,046 | 7,491 | 982.3 |
| 20 | Sil | 93 | 7,213,287 | 7,213,287 | 4,318 | 1670.3 |
| 21 | Notabotter | 90 | 5,751,094 | 5,751,094 | 2,638 | 2180.2 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|