
Progress
| # | Name | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Duo | 99 | 19,347,442 | 19,347,442 | 9,519 | 2032.4 |
| 2 | Zeus | 99 | 17,947,534 | 17,947,534 | 7,074 | 2537.2 |
| 3 | Essence | 99 | 16,387,658 | 16,387,658 | 6,427 | 2549.9 |
| 4 | 000000000 | 99 | 14,363,564 | 14,363,564 | 10,086 | 1424.2 |
| 5 | Juicy Cock | 99 | 14,273,198 | 14,273,198 | 6,572 | 2171.7 |
| 6 | Dirty Cock | 99 | 14,126,883 | 14,126,883 | 6,521 | 2166.2 |
| 7 | Ronda3 | 99 | 13,345,459 | 13,345,459 | 5,393 | 2474.5 |
| 8 | Ronda2 | 99 | 13,222,225 | 13,222,225 | 5,394 | 2451.3 |
| 9 | Dirty Cunt | 99 | 13,108,410 | 13,108,410 | 5,971 | 2195.2 |
| 10 | Ronda | 98 | 12,860,358 | 12,860,358 | 5,323 | 2415.8 |
| 11 | Red Bracket | 98 | 12,539,032 | 12,539,032 | 7,831 | 1601.3 |
| 12 | Clue5 | 98 | 11,953,034 | 11,953,034 | 6,965 | 1716.2 |
| 13 | Notabotter | 97 | 11,129,520 | 11,129,520 | 5,105 | 2180.2 |
| 14 | Ali5 | 96 | 10,235,763 | 10,235,763 | 6,382 | 1603.9 |
| 15 | Ali6 | 96 | 9,928,636 | 9,928,636 | 6,231 | 1593.3 |
| 16 | Ali8 | 95 | 9,656,338 | 9,656,338 | 6,192 | 1559.5 |
| 17 | Ali7 | 95 | 9,516,029 | 9,516,029 | 5,956 | 1597.7 |
| 18 | S5 | 95 | 9,273,436 | 9,273,436 | 3,599 | 2576.7 |
| 19 | Penis | 95 | 8,985,774 | 8,985,774 | 4,140 | 2170.5 |
| 20 | Ali4 | 95 | 8,900,599 | 8,900,599 | 4,887 | 1821.3 |
| 21 | S4 | 94 | 8,201,984 | 8,201,984 | 3,113 | 2635.1 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|