
Progress
| # | Name | Primarily | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Clint | Fletching | 1448 | 303,299,769 | 206,620,262 | 297,587 | 694.3 |
| 2 | Banker | Fletching | 1411 | 259,422,571 | 139,807,776 | 195,228 | 716.1 |
| 3 | Caf99 | Cooking | 208 | 198,759,464 | 131,319,771 | 193,854 | 677.4 |
| 4 | Caf98 | Cooking | 222 | 198,446,185 | 131,163,661 | 193,731 | 677.0 |
| 5 | Caf96 | Cooking | 222 | 199,721,554 | 130,904,558 | 193,210 | 677.5 |
| 6 | Caf95 | Cooking | 222 | 199,248,824 | 130,489,045 | 192,660 | 677.3 |
| 7 | Caf97 | Cooking | 218 | 178,159,593 | 108,857,134 | 193,691 | 562.0 |
| 8 | Lilac | Thieving | 344 | 106,673,309 | 78,572,715 | 113,291 | 693.5 |
| 9 | Ineedscripts | Thieving | 301 | 106,093,745 | 78,402,427 | 112,971 | 694.0 |
| 10 | Jtag | Thieving | 312 | 103,087,997 | 78,398,617 | 113,018 | 693.7 |
| 11 | Iw | Thieving | 327 | 106,897,038 | 78,299,508 | 112,843 | 693.9 |
| 12 | Microsoft | Thieving | 306 | 105,657,996 | 78,206,092 | 112,828 | 693.1 |
| 13 | May | Thieving | 312 | 93,044,264 | 78,197,598 | 112,759 | 693.5 |
| 14 | Gcn | Thieving | 341 | 106,188,960 | 78,197,047 | 112,776 | 693.4 |
| 15 | Ineedbots | Thieving | 465 | 105,359,031 | 78,191,170 | 112,851 | 692.9 |
| 16 | Gc | Thieving | 322 | 100,013,548 | 78,189,321 | 112,757 | 693.4 |
| 17 | Bot | Fletching | 1290 | 156,009,111 | 78,177,006 | 110,928 | 704.8 |
| 18 | Plutonium | Thieving | 318 | 104,534,339 | 78,160,156 | 112,892 | 692.3 |
| 19 | Aloneatthis | Thieving | 395 | 105,389,569 | 78,153,668 | 112,638 | 693.8 |
| 20 | Ineedcash | Thieving | 295 | 104,913,478 | 78,143,409 | 112,883 | 692.3 |
| 21 | Iw4m | Thieving | 324 | 105,720,872 | 78,139,006 | 112,615 | 693.9 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|