
Progress
| # | Name | Primarily | Level | XP | XP gained ▾ | XP / hour | Hours |
| 1 | Banker | Fletching | 1411 | 259,422,571 | 79,722,713 | 476,136 | 167.4 |
| 2 | Clint | Fletching | 1448 | 303,299,769 | 77,674,059 | 498,615 | 155.8 |
| 3 | Caf96 | Cooking | 222 | 199,721,554 | 29,464,500 | 224,577 | 131.2 |
| 4 | Caf98 | Cooking | 222 | 198,446,185 | 29,325,920 | 223,887 | 131.0 |
| 5 | Caf95 | Cooking | 222 | 199,248,824 | 29,009,422 | 221,477 | 131.0 |
| 6 | Caf99 | Cooking | 208 | 198,759,464 | 28,840,494 | 219,911 | 131.1 |
| 7 | Caf97 | Cooking | 218 | 178,159,593 | 28,829,460 | 220,118 | 131.0 |
| 8 | Rik | Thieving | 1743 | 202,237,989 | 20,939,964 | 128,516 | 162.9 |
| 9 | Weapon3 | Thieving | 553 | 106,451,338 | 20,002,207 | 119,065 | 168.0 |
| 10 | Aloneatthis | Thieving | 395 | 105,389,569 | 19,065,279 | 114,393 | 166.7 |
| 11 | Lilac | Thieving | 344 | 106,673,309 | 19,029,841 | 114,224 | 166.6 |
| 12 | Ineedscripts | Thieving | 301 | 106,093,745 | 19,026,893 | 114,100 | 166.8 |
| 13 | Cool | Thieving | 314 | 106,005,998 | 19,005,028 | 114,119 | 166.5 |
| 14 | Test | Thieving | 176 | 108,079,413 | 18,986,246 | 113,782 | 166.9 |
| 15 | Checker | Thieving | 351 | 93,198,863 | 18,976,463 | 113,902 | 166.6 |
| 16 | Gc | Thieving | 322 | 100,013,548 | 18,973,883 | 114,058 | 166.4 |
| 17 | Eldor | Thieving | 331 | 93,931,348 | 18,961,678 | 113,863 | 166.5 |
| 18 | 9b9t | Thieving | 144 | 78,031,715 | 18,959,930 | 113,929 | 166.4 |
| 19 | Door Opener | Thieving | 158 | 100,689,345 | 18,954,439 | 113,534 | 166.9 |
| 20 | May | Thieving | 312 | 93,044,264 | 18,953,106 | 113,808 | 166.5 |
| 21 | Jk | Thieving | 308 | 106,206,723 | 18,952,079 | 113,732 | 166.6 |

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!

|