Progress
Look up a character

Notabot

44 day streak last seen 35 min ago · Their hiscores »
Hours online2152.6
Total XP108,192,286
XP / hour50,260
Overall rank#43

Highlights

#43Overall ranking
#124XP per hour
#64Hours played
2026-08-11First tracked
96 / 96Active days100%
1,136,531Average XP / day
4,865,474Most XP in 24h
16,619,242Most XP in 1 week
47,880,430Most XP in 1 month

XP History

daily resolution
Overall gained
18 Oct251 Nov8151M2M3M4M5M

Activity

UTC · green = XP gained, olive = online without XP
00:0006:0012:0018:002026-10-182026-10-252026-11-012026-11-082026-11-15

Skills

gains, rate and hours over the last 30 days
SkillLevelRankXPGainedXP / hourHours
Overall 1,129 43 108,192,286 +39,718,580 — —
Attack 53 886 142,362 0 — —
Defence 47 886 80,214 +18,650 — —
Strength 64 560 436,158 +20,210 — —
Hitpoints 61 838 316,468 +12,715 — —
Ranged 55 175 174,010 +174,010 348,020 0.5
Prayer 36 744 25,930 0 — —
Magic 81 56 2,257,820 +1,774,187 9,377 189.2
Cooking 93 163 7,198,075 0 — —
Woodcutting 52 685 134,540 +167 — —
Fletching 99 3 74,870,580 +31,794,842 4,023,221 7.9
Fishing 40 2,027 37,470 0 — —
Firemaking 1 — 40 0 — —
Crafting 99 1 17,674,117 +3,176,655 78,091 40.7
Smithing 74 45 1,182,142 +891,415 — —
Mining 20 1,766 4,955 +5 — —
Herblore 82 8 2,561,680 +1,838,661 179,382 10.3
Agility 40 469 38,515 +17,060 3,879 4.4
Thieving 64 1,352 413,587 0 — —
Runecrafting 68 26 643,620 0 — —

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!