Progress
Look up a character

Notabot

Fletching 44 day streak last seen 12 min ago · Their hiscores »
Hours online2166.1
Total XP108,360,523
XP / hour50,025
Overall rank#44

Highlights

#44Overall ranking
#124XP per hour
#64Hours played
2026-08-11First tracked
96 / 96Active days100%
1,138,302Average XP / day
4,865,474Most XP in 24h
16,619,242Most XP in 1 week
47,880,430Most XP in 1 month

XP History

daily resolution
Woodcutting gained
18 Oct251 Nov81550100150200

Activity

UTC · green = XP gained, olive = online without XP
00:0006:0012:0018:002026-10-182026-10-252026-11-012026-11-082026-11-15

Skills

gains, rate and hours over the last 30 days
SkillLevelRankXPGainedXP / hourHours
Overall 1,135 44 108,360,523 +39,113,961 — —
Attack 53 887 142,362 0 — —
Defence 47 887 80,214 +18,650 — —
Strength 64 565 436,158 +20,210 — —
Hitpoints 61 846 316,468 +12,715 — —
Ranged 61 176 302,605 +302,605 605,210 0.5
Prayer 36 745 25,930 0 — —
Magic 81 58 2,268,619 +1,782,951 9,601 185.7
Cooking 93 163 7,198,075 0 — —
Woodcutting 52 689 134,540 +167 — —
Fletching 99 3 74,870,580 +31,041,340 4,056,189 7.7
Fishing 40 2,028 37,470 0 — —
Firemaking 1 — 40 0 — —
Crafting 99 1 17,702,959 +3,191,148 82,503 38.7
Smithing 74 47 1,182,142 +891,415 — —
Mining 20 1,772 4,955 +5 — —
Herblore 82 8 2,561,680 +1,836,713 179,192 10.3
Agility 40 469 38,515 +16,040 4,115 3.9
Thieving 64 1,360 413,587 0 — —
Runecrafting 68 26 643,620 0 — —

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!