Progress
Look up a character

Notabot

44 day streak last seen 32 min ago · Their hiscores »
Hours online2152.6
Total XP108,192,286
XP / hour50,260
Overall rank#43

Highlights

#43Overall ranking
#124XP per hour
#64Hours played
2026-08-11First tracked
96 / 96Active days100%
1,136,531Average XP / day
4,865,474Most XP in 24h
16,619,242Most XP in 1 week
47,880,430Most XP in 1 month

XP History

daily resolution
Overall gained
1 Sep1 Oct1 Nov1M2M3M4M5M

Activity

UTC · green = XP gained, olive = online without XP
00:0006:0012:0018:002026-08-112026-08-182026-08-252026-09-012026-09-082026-09-152026-09-222026-09-292026-10-092026-10-162026-10-232026-10-302026-11-062026-11-13

Skills

gains, rate and hours over all time
SkillLevelRankXPGainedXP / hourHours
Overall 1,129 43 108,192,286 +108,191,074 — —
Attack 53 886 142,362 +142,318 — —
Defence 47 886 80,214 +80,214 — —
Strength 64 560 436,158 +436,158 — —
Hitpoints 61 838 316,468 +315,300 — —
Ranged 55 175 174,010 +174,010 348,020 0.5
Prayer 36 744 25,930 +25,930 103,720 0.3
Magic 81 56 2,257,820 +2,257,820 8,853 255.0
Cooking 93 163 7,198,075 +7,198,075 180,303 39.9
Woodcutting 52 685 134,540 +134,540 8,545 15.7
Fletching 99 3 74,870,580 +74,870,580 485,417 154.2
Fishing 40 2,027 37,470 +37,470 7,178 5.2
Firemaking 1 — 40 +40 — —
Crafting 99 1 17,674,117 +17,674,117 24,870 710.7
Smithing 74 45 1,182,142 +1,182,142 49,829 23.7
Mining 20 1,766 4,955 +4,955 6,844 0.7
Herblore 82 8 2,561,680 +2,561,680 188,516 13.6
Agility 40 469 38,515 +38,515 2,537 15.2
Thieving 64 1,352 413,587 +413,587 17,068 24.2
Runecrafting 68 26 643,620 +643,620 17,791 36.2

Project fully hosted and funded by N64Jive. I will never accept donations. Server cost under $1 / day to operate. Have fun!